|
|
| Model | 506 | 508 | 510 | 512 | 514 | 516 | 520 | 525 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 600 LBS/ 270kg |
850 LBS/ 385kgs |
1000 LBS/ 450kgs |
1200 LBS/ 545kgs |
1400 LBS/ 636kgs |
1600 LBS/ 727kgs |
2000 LBS/ 900kgs |
2500 LBS/ 1100kgs |
| Gear ratio | 3:1 | 3:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 / 10:1 | 5:1 / 12:1 |
| Pack | BOX | |||||||
| NW (KG) | 20.0 | 22.0 | 13.0 | 14.0 | 15.0 | 17.0 | 22.0 | 27.0 |
| GW (KG) | 21.0 | 23.0 | 14.0 | 15.0 | 16.0 | 18.0 | 23.0 | 28.0 |
| Cuft | 1.4' | 1.4' | 1.2' | 1.2' | 1.2' | 1.2' | 1.3' | 1.9' |
| Qty | 12 | 12 | 6 | 6 | 6 | 6 | 4 | 4 |
| 250KG | |||||||||
| Model | JV-1025-13D03 |
JV-1025-16D03 |
JV-1025-26D03 |
JV-1025-31D03 |
JV-1025-13D05 |
JV-1025-16D05 |
JV-1025-27D05 |
JV-1025-32D05 |
|
|---|---|---|---|---|---|---|---|---|---|
| Speed (M/mim) | 50HZ | 11 | 13 | 18 | 22 | 11 | 13 | 18 | 22 |
| 60HZ | 13 | 16 | 22 | 26 | 13 | 16 | 22 | 27 | |
| Steel Rope | 6mmx30M | 6mmx50M | |||||||
| Voltage | 1PH 220~240V | ||||||||
| Motor (KW) | 0.55 | 0.75 | 1.10 | 1.10 | 0.55 | 0.75 | 1.10 | 1.30 | |
| Body dimensions (mm) | A | 142 | 142 | 142 | 142 | 161.3 | 161.3 | 161.3 | 161.3 |
| B | 210 | 210 | 210 | 210 | 220 | 220 | 220 | 220 | |
| C | 142 | 142 | 142 | 142 | 186 | 186 | 186 | 186 | |
| D | 486 | 527 | 532 | 532 | 556 | 556 | 556 | 556 | |
| E | 265 | 265 | 265 | 265 | 280 | 280 | 280 | 280 | |
| NW (KG) | 30.2 | 32.2 | 34.6 | 34.3 | 31.6 | 34.5 | 34.5 | 36.5 | |
| GW (KG) | 31.6 | 33.6 | 36.0 | 36.0 | 33.0 | 36.0 | 36.0 | 36.0 | |
| Packing (LxWxH) | 535x270x325 | 600x270x325 | 600x270x325 | 600x270x325 | 613x270x325 | 613x270x325 | 613x270x325 | 613x270x325 | |
| 300KG | |||||||||
| Model | JV-1030-13D03 |
JV-1030-16D05 |
JV-1030-16E04 |
JV-1030-16F03 |
JV-1030-26D03 |
JV-1030-29D05 |
JV-1030-29E04 |
JV-1030-29F03 |
|
|---|---|---|---|---|---|---|---|---|---|
| Speed (M/mim) | 50HZ | 11 | 13 | 13 | 13 | 22 | 24 | 24 | 24 |
| 60HZ | 13 | 16 | 16 | 16 | 26 | 29 | 29 | 29 | |
| Steel Rope | 6mmx30M | 6mmx50M | 7mmx40M | 8mmx30M | 6mmx30M | 6mmx50M | 7mmx40M | 8mmx30M | |
| Voltage | 1PH 220~240V | ||||||||
| Motor (KW) | 0.75 | 1.10 | 1.10 | 1.10 | 1.30 | 1.60 | 1.60 | 1.60 | |
| Body dimensions (mm) | A | 142 | 161.3 | 161.3 | 161.3 | 142 | 161.3 | 161.3 | 161.3 |
| B | 210 | 220 | 220 | 220 | 210 | 220 | 220 | 220 | |
| C | 142 | 186 | 186 | 186 | 142 | 186 | 186 | 186 | |
| D | 527 | 556 | 556 | 556 | 550 | 600 | 600 | 600 | |
| E | 265 | 280 | 280 | 280 | 265 | 288 | 288 | 288 | |
| NW (KG) | 33.6 | 38.6 | 38.6 | 37.6 | 36.6 | 46.2 | 46.2 | 45.5 | |
| GW (KG) | 35.0 | 39.7 | 40.0 | 39.0 | 38.0 | 37.8 | 48.0 | 47.0 | |
| Packing (LxWxH) | 600x270x325 | 613x270x325 | 613x270x325 | 613x270x325 | 600x270x325 | 642x270x325 | 642x270x325 | 642x270x325 | |

